<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Arising</title>
	<atom:link href="http://wearearising.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearearising.org</link>
	<description>Beyond Sustainability</description>
	<lastBuildDate>Wed, 28 Apr 2010 13:30:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Backcasting by arising</title>
		<link>http://wearearising.org/2009/01/13/backcasting/#comment-18</link>
		<dc:creator><![CDATA[arising]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 13:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://wearearising.org/?p=202#comment-18</guid>
		<description><![CDATA[Hi Sam, thanks for your comment.

My experience is similar to yours re: how accessible a future perspective is. Previously I have worked to address that challenge through learning journeys to visit companies or organisations doing things that are years ahead, facilitating &#039;magical&#039; experiential exercises to &#039;step into the future&#039;, using stories, metaphors and analogies to create that rich experience, and also taking an appreciative perspective on what they are already doing and then saying &quot;and what if we took that a little/lot further?&quot;

There is also an interesting dynamic where you can substitute leaps in depth for temporal leaps. That is, if you create a context in which people can be honest, authentic and get in touch with the deepest hopes (and fears) NOW, then that is similar to what they would articulate for a desired future. That is &#039;heaven&#039; or &#039;sustainability&#039; is present now if you look hard enough, it&#039;s just we tend to project it out into the future, and &#039;out there&#039; somewhere.

I mention that because although visioning, backcasting and strategic narratives are great, one of the primary drivers for engaging in those exercises is such that people make very different decisions NOW. Too many times you can run these exercises and individuals can walk out of the room convinced by the vision, but when asked can be adamant that they will not fundamentally change anything about what they are doing now! Co-creating the vision such that it becomes part of the shared language and symbols of a community or organisational culture can help, and there still must be that real commitment to change (which must be preceded by acknowledgment that there is actually something terribly wrong with how things have been done up to the present!).

&lt;em&gt;Does that sound true to you?&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Sam, thanks for your comment.</p>
<p>My experience is similar to yours re: how accessible a future perspective is. Previously I have worked to address that challenge through learning journeys to visit companies or organisations doing things that are years ahead, facilitating &#8216;magical&#8217; experiential exercises to &#8216;step into the future&#8217;, using stories, metaphors and analogies to create that rich experience, and also taking an appreciative perspective on what they are already doing and then saying &#8220;and what if we took that a little/lot further?&#8221;</p>
<p>There is also an interesting dynamic where you can substitute leaps in depth for temporal leaps. That is, if you create a context in which people can be honest, authentic and get in touch with the deepest hopes (and fears) NOW, then that is similar to what they would articulate for a desired future. That is &#8216;heaven&#8217; or &#8216;sustainability&#8217; is present now if you look hard enough, it&#8217;s just we tend to project it out into the future, and &#8216;out there&#8217; somewhere.</p>
<p>I mention that because although visioning, backcasting and strategic narratives are great, one of the primary drivers for engaging in those exercises is such that people make very different decisions NOW. Too many times you can run these exercises and individuals can walk out of the room convinced by the vision, but when asked can be adamant that they will not fundamentally change anything about what they are doing now! Co-creating the vision such that it becomes part of the shared language and symbols of a community or organisational culture can help, and there still must be that real commitment to change (which must be preceded by acknowledgment that there is actually something terribly wrong with how things have been done up to the present!).</p>
<p><em>Does that sound true to you?</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backcasting by delta7change</title>
		<link>http://wearearising.org/2009/01/13/backcasting/#comment-17</link>
		<dc:creator><![CDATA[delta7change]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://wearearising.org/?p=202#comment-17</guid>
		<description><![CDATA[Hi Andrew, thanks for the link to our work at Delta7. Interestingly, our experience shows that clients often really struggle to visualise a future state, and when they do, the image is often not as engaging as a depiction of where they are now.  

One reason, I suspect, is that the future state often represents a situation which they have no lived experience of; whereas the current state pictures point to experiences they&#039;re intimately connected to and which have real meaning.

Nonetheless, it&#039;s crucial to create what the McLeod report on employee engagement called a &#039;strategic narrative&#039;. That&#039;s more than just a vision of the end state, it&#039;s a fuller story about the case for why change is happening and the part people play in it.]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew, thanks for the link to our work at Delta7. Interestingly, our experience shows that clients often really struggle to visualise a future state, and when they do, the image is often not as engaging as a depiction of where they are now.  </p>
<p>One reason, I suspect, is that the future state often represents a situation which they have no lived experience of; whereas the current state pictures point to experiences they&#8217;re intimately connected to and which have real meaning.</p>
<p>Nonetheless, it&#8217;s crucial to create what the McLeod report on employee engagement called a &#8216;strategic narrative&#8217;. That&#8217;s more than just a vision of the end state, it&#8217;s a fuller story about the case for why change is happening and the part people play in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainability, Entrepreneurship and Art at SHINE by The significance of Identity for Sustainability &#171; Arising</title>
		<link>http://wearearising.org/2008/05/21/sustainability-entrepreneurship-and-art-at-shine/#comment-15</link>
		<dc:creator><![CDATA[The significance of Identity for Sustainability &#171; Arising]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 02:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://arising.wordpress.com/?p=60#comment-15</guid>
		<description><![CDATA[[...] can read more about how this concept of needs can be used with business in another post here or also in the June 2008 edition of Trunk and Branches, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can read more about how this concept of needs can be used with business in another post here or also in the June 2008 edition of Trunk and Branches, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fresh perspectives on tough challenges by The significance of Identity for Sustainability &#171; Arising</title>
		<link>http://wearearising.org/2008/04/08/fresh-insights-for-tough-challenges/#comment-14</link>
		<dc:creator><![CDATA[The significance of Identity for Sustainability &#171; Arising]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 02:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://wearearising.org/?p=45#comment-14</guid>
		<description><![CDATA[[...] perspective am I identified with?&#8217; are relevant to working itowards sustainability. Being flexible in your perspective, and questioning the value or overly identifying with one sense of self is, afterall, something we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] perspective am I identified with?&#8217; are relevant to working itowards sustainability. Being flexible in your perspective, and questioning the value or overly identifying with one sense of self is, afterall, something we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backcasting by georgesdyer</title>
		<link>http://wearearising.org/2009/01/13/backcasting/#comment-9</link>
		<dc:creator><![CDATA[georgesdyer]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://wearearising.org/?p=202#comment-9</guid>
		<description><![CDATA[Fantastic overview of the concept of backcasting - particularly clear in how it is not an either/or proposition between backcasting and forecasting - the diagram of next steps, forecasts, scenarios and backcasting is great.  Hope you&#039;re having an excellent journey!  Best, G]]></description>
		<content:encoded><![CDATA[<p>Fantastic overview of the concept of backcasting &#8211; particularly clear in how it is not an either/or proposition between backcasting and forecasting &#8211; the diagram of next steps, forecasts, scenarios and backcasting is great.  Hope you&#8217;re having an excellent journey!  Best, G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual, sustainable business model design by Business Model Innovation and Design &#171; Arising</title>
		<link>http://wearearising.org/2008/07/15/visual-sustainable-business-model-design/#comment-7</link>
		<dc:creator><![CDATA[Business Model Innovation and Design &#171; Arising]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 07:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://arising.wordpress.com/?p=81#comment-7</guid>
		<description><![CDATA[[...] An earlier evolution of these ideas is here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] An earlier evolution of these ideas is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainability Inside-Out: the role of coaching by Leadership Development Framework &#171; Arising</title>
		<link>http://wearearising.org/2009/01/06/sustainability-inside-out-the-role-of-coaching/#comment-6</link>
		<dc:creator><![CDATA[Leadership Development Framework &#171; Arising]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 07:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://wearearising.org/?p=165#comment-6</guid>
		<description><![CDATA[[...] Development Profile. I have personally conducted, published and presented several pieces of research into the relevance of developmental transformations of individuals to organisational development and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Development Profile. I have personally conducted, published and presented several pieces of research into the relevance of developmental transformations of individuals to organisational development and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing from all angles by photolate</title>
		<link>http://wearearising.org/2008/06/09/integral-quadrants/#comment-5</link>
		<dc:creator><![CDATA[photolate]]></dc:creator>
		<pubDate>Thu, 12 Jun 2008 00:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://arising.wordpress.com/?p=76#comment-5</guid>
		<description><![CDATA[Interesting article - I was reading the other day about viewing situations from different perspectives e.g. by shifting time and space. Your i, it, we its perspective is great also and reminds me how important it is to try out this different views especially when working alone. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Interesting article &#8211; I was reading the other day about viewing situations from different perspectives e.g. by shifting time and space. Your i, it, we its perspective is great also and reminds me how important it is to try out this different views especially when working alone. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fresh perspectives on tough challenges by Seeing from all angles &#171; Arising</title>
		<link>http://wearearising.org/2008/04/08/fresh-insights-for-tough-challenges/#comment-4</link>
		<dc:creator><![CDATA[Seeing from all angles &#171; Arising]]></dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://wearearising.org/?p=45#comment-4</guid>
		<description><![CDATA[[...] case studies of its application, when it is most appropriate to use, then get in touch. We have run introductory, and advanced workshops on this, and used it in a variety of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] case studies of its application, when it is most appropriate to use, then get in touch. We have run introductory, and advanced workshops on this, and used it in a variety of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shine Unconference by Sustainability, Entrepreneurship and Art at SHINE &#171; Arising</title>
		<link>http://wearearising.org/news/21-2/shine-unconference/#comment-3</link>
		<dc:creator><![CDATA[Sustainability, Entrepreneurship and Art at SHINE &#171; Arising]]></dc:creator>
		<pubDate>Wed, 21 May 2008 22:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://arising.wordpress.com/?page_id=47#comment-3</guid>
		<description><![CDATA[[...] and here: http://wearearising.org/news/21/shine-unconference/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and here: <a href="http://wearearising.org/news/21/shine-unconference/" rel="nofollow">http://wearearising.org/news/21/shine-unconference/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

